TABLE OF CONTENTS:
US GDP (Gross Domestic Product) – Released by the Bureau of Economic Analysis (BEA)–very important indicator of economic health in a country. Presents of the value of all final goods and services produced in period of time (quarterly or yearly). GDP estimates are commonly used to determine the economic performance and standard of living of a whole country or region, and to make international comparisons… (Source: wikipedia.org). usually published at 8:30 am EST (13:30 GMT).
(GDP Release calendar)
Month | Date | Event |
January | 27 | Gross Domestic Product, 4th quarter and annual 2016 (advance estimate) |
February | 28 | Gross Domestic Product, 4th quarter and annual 2016 (second estimate) |
March | 30 | Gross Domestic Product, 4th quarter and annual 2016 (third estimate); Corporate Profits, 4th quarter and annual 2016 |
April | 28 | Gross Domestic Product, 1st quarter 2017 (advance estimate) |
May | 26 | Gross Domestic Product, 1st quarter 2017 (second estimate); Corporate Profits, 1st quarter 2017 (preliminary estimate) |
June | 29 | Gross Domestic Product, 1st quarter 2017 (third estimate); Corporate Profits, 1st quarter 2017 (revised estimate) |
July | 28 | Gross Domestic Product, 2nd quarter 2017 (advance estimate), and annual update |
August | 30 | Gross Domestic Product, 2nd quarter 2017 (second estimate); Corporate Profits, 2nd quarter 2017 (preliminary estimate) |
September | 28 | Gross Domestic Product, 2nd quarter 2017 (third estimate); Corporate Profits, 2nd quarter 2017 (revised estimate) |
October | 27 | Gross Domestic Product, 3rd quarter 2017 (advance estimate) |
November | 29 | Gross Domestic Product, 3rd quarter 2017 (second estimate): Corporate Profits, 3rd quarter 2017 (preliminary estimate) |
December | 21 | Gross Domestic Product, 3rd quarter 2017 (third estimate); Corporate Profits, 3rd quarter 2017 (revised estimate) |
(GDP Release calendar )
Month | Date | Release Time (GMT) | Event |
January | 21 | 13:30 | Gross Domestic Product by Industry, 3rd quarter 2015 |
January | 29 | 13:30 | Gross Domestic Product, 4th quarter and annual 2015 (advance estimate) |
February | 26 | 13:30 | Gross Domestic Product, 4th quarter and annual 2015 (second estimate) |
March | 2 | 13:30 | Gross Domestic Product by State, 3rd quarter 2015 |
March | 25 | 13:30 | Gross Domestic Product, 4th quarter and annual 2015 (third estimate); Corporate Profits, 4th quarter and annual 2015 |
April | 21 | 13:30 | Gross Domestic Product by Industry, 4th quarter and annual 2015 |
April | 28 | 13:30 | Gross Domestic Product, 1st quarter 2016 (advance estimate) |
May | 27 | 13:30 | Gross Domestic Product, 1st quarter 2016 (second estimate); Corporate Profits, 1st quarter 2016 (preliminary estimate) |
June | 14 | 13:30 | Gross Domestic Product by State, 4th quarter and annual 2015 (advance); 2012-2014 (revised) |
June | 28 | 13:30 | Gross Domestic Product, 1st quarter 2016 (third estimate); Corporate Profits, 1st quarter 2016 (revised estimate) |
July | 21 | 13:30 | Gross Domestic Product by Industry, 1st quarter 2016 |
July | 29 | 13:30 | Gross Domestic Product, 2nd quarter 2016 (advance estimate) |
August | 26 | 13:30 | Gross Domestic Product, 2nd quarter 2016 (second estimate); Corporate Profits, 2nd quarter 2016 (preliminary estimate) |
September | 7 | 13:30 | Gross Domestic Product by State, 1st quarter 2016 (advance) |
September | 20 | 13:30 | Gross Domestic Product by Metropolitan Area, 2015 (advance) (includes historical revisions) |
September | 29 | 13:30 | Gross Domestic Product, 2nd quarter 2016 (third estimate); Corporate Profits, 2nd quarter 2016 (revised estimate) |
October | 28 | 13:30 | Gross Domestic Product, 3rd quarter 2016 (advance estimate) |
November | 3 | 13:30 | Gross Domestic Product by Industry, 2nd quarter 2016 |
November | 29 | 13:30 | Gross Domestic Product, 3rd quarter 2016 (second estimate); Corporate Profits, 3rd quarter 2016 (preliminary estimate) |
December | 7 | 13:30 | Gross Domestic Product by State, 2nd quarter 2016 |
December | 22 | 13:30 | Gross Domestic Product, 3rd quarter 2016 (third estimate); Corporate Profits, 3rd quarter 2016 (revised estimate) |
See other important events in “Live Forex Economic Calendar“
USGDP historical data
Bookmark/Favorite this Page:
Hit “CTRL + D” on your keyboard
A dialog box (mini window) will pop up, and suggest a name and folder.
very important indicator of economic of the GDP estimates are commonly used to determine the economic performance and standard of living of a whole country or region, and to make international comparisons