NOTE: See here Actual Forex Banks Holidays Calendar >>
Date | Country | Central Bank | Bank’s holidays |
---|---|---|---|
Jan. 01, 2014 | United States | New York Stock Exchange | New Year’s Day |
Australia | Sydney Stock Exchange | New Year’s Day | |
Canada | Toronto Stock Exchange | New Year’s Day | |
Germany | Frankfurt Stock Exchange | New Year’s Day | |
Italy | Milan Stock Exchange | New Year’s Day | |
France | Paris Stock Exchange | New Year’s Day | |
Japan | Tokyo Stock Exchange | New Year’s Day | |
Switzerland | Switzerland Stock Exchange | New Year’s Day | |
United Kingdom | London Stock Exchange | New Year’s Day | |
Jan. 02, 2014 | Japan | Tokyo Stock Exchange | Exchange Holiday |
Switzerland | Switzerland Stock Exchange | Berchtold’s Day | |
Jan. 03, 2014 | Japan | Tokyo Stock Exchange | Exchange Holiday |
Jan. 13, 2014 | Japan | Tokyo Stock Exchange | Coming of Age (Adults’) Day |
Jan. 20, 2013 | United States | New York Stock Exchange | Martin Luther King, Jr. Day |
Jan. 20, 2013 | Australia | Sydney Stock Exchange | Australia Day |
Jan. 31, 2014 | China | Shanghai Stock Exchange | Lunar New Year |
Feb. 01, 2014 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year |
Feb. 03, 2014 | China | Shanghai Stock Exchange | Lunar New Year |
Hong Kong | Hong Kong Stock Exchange | Lunar New Year | |
Feb. 11, 2014 | Japan | Tokyo Stock Exchange | National Foundation Day |
Feb. 17, 2014 | Canada | Toronto Stock Exchange | Family Day |
United States | New York Stock Exchange | Washington’s Birthday | |
Mar. 21, 2014 | Japan | Tokyo Stock Exchange | Spring Equinox Day |
Apr. 05, 2014 | Hong Kong | Hong Kong Stock Exchange | Ching Ming Festival |
Apr. 07, 2014 | China | Shanghai Stock Exchange | Tomb Sweeping Day |
Apr. 18, 2014 | Australia | Sydney Stock Exchange | Good Friday |
Canada | Toronto Stock Exchange | Good Friday | |
France | Paris Stock Exchange | Good Friday | |
Germany | Frankfurt Stock Exchange | Good Friday | |
Italy | Milan Stock Exchange | Good Friday | |
Greece | Athens Stock Exchange | Good Friday | |
Hong Kong | Hong Kong Stock Exchange | Good Friday | |
Sweden | Stockholm Stock Exchange | Good Friday | |
Switzerland | Switzerland Stock Exchange | Good Friday | |
United Kingdom | London Stock Exchange | Good Friday | |
United States | New York Stock Exchange | Good Friday | |
Apr. 19, 2014 | Hong Kong | Hong Kong Stock Exchange | The day following Good Friday |
Apr. 21, 2014 | Australia | Sydney Stock Exchange | Easter |
Germany | Frankfurt Stock Exchange | Easter | |
France | Paris Stock Exchange | Easter | |
Italy | Milan Stock Exchange | Easter | |
Hong Kong | Hong Kong Stock Exchange | Easter | |
Sweden | Stockholm Stock Exchange | Easter | |
Switzerland | Switzerland Stock Exchange | Easter | |
United Kingdom | London Stock Exchange | Easter | |
Apr. 22, 2014 | Cyprus | Cyprus Stock Exchange | Easter Tuesday |
Apr. 25, 2014 | Australia | Sydney Stock Exchange | ANZAC Day |
Apr. 29, 2014 | Japan | Tokyo Stock Exchange | Showa Day |
Apr. 30, 2014 | Sweden | Stockholm Stock Exchange | Walpurgis Night |
May 01, 2014 | Hong Kong | Hong Kong Stock Exchange | Labor Day |
Italy | Milan Stock Exchange | Labor Day | |
Singapore | Singapore Stock Exchange | Labor Day | |
Switzerland | Switzerland Stock Exchange | Labor Day | |
May 05, 2014 | Japan | Tokyo Stock Exchange | Constitution Day |
Latvia | NASDAQ OMX Riga | Declaration of Independence | |
United Kingdom | London Stock Exchange | Early May Bank Holiday | |
May 06, 2014 | Hong Kong | Hong Kong Stock Exchange | The Birthday of the Buddha |
Japan | Tokyo Stock Exchange | Substitute Holiday for Greenery Day | |
May 19, 2014 | Canada | Toronto Stock Exchange | Victoria Day |
May 26, 2014 | United Kingdom | London Stock Exchange | Late May Bank Holiday |
United States | New York Stock Exchange | Memorial Day | |
May 29, 2014 | Switzerland | Switzerland Stock Exchange | Ascension Day |
Jun. 02, 2014 | China | Shanghai Stock Exchange | Dragon Boat Festival |
Hong Kong | Hong Kong Stock Exchange | Tuen Ng Day | |
Jun. 09, 2014 | Australia | Sydney Stock Exchange | Queen’s Birthday |
Switzerland | Switzerland Stock Exchange | Pentecost Monday | |
Jul. 01, 2014 | Canada | Toronto Stock Exchange | Canada Day |
Hong Kong | Hong Kong Stock Exchange | Hong Kong Special Administrative Region Establishment Day | |
Jul. 04, 2014 | United States | New York Stock Exchange | Independence Day |
Jul. 21, 2014 | Japan | Tokyo Stock Exchange | Marine Day |
Aug. 01, 2014 | Switzerland | Switzerland Stock Exchange | National Holiday |
Aug. 04, 2014 | Canada | Toronto Stock Exchange | Civic Holiday |
Aug. 25, 2014 | United Kingdom | London Stock Exchange | Summer Bank Holiday |
Sep. 01, 2014 | Canada | Toronto Stock Exchange | Labor Day |
United States | New York Stock Exchange | Labor Day | |
Sep. 08, 2014 | China | Shanghai Stock Exchange | Mid-Autumn Festival |
Sep. 09, 2014 | Hong Kong | Hong Kong Stock Exchange | The day following the Chinese Mid-Autumn Festival |
Sep. 15, 2014 | Japan | Tokyo Stock Exchange | Respect for the Aged Day |
Sep. 23, 2014 | Japan | Tokyo Stock Exchange | Autumn Equinox |
Oct. 01, 2014 | China | Shanghai Stock Exchange | National Day |
Cyprus | Cyprus Stock Exchange | Cyprus Independence Day | |
Hong Kong | Hong Kong Stock Exchange | National Day | |
Oct. 02, 2014 | Hong Kong | Hong Kong Stock Exchange | Chung Yeung Day |
Oct. 06, 2014 | China | Shanghai Stock Exchange | National Day |
Oct. 13, 2014 | Canada | Toronto Stock Exchange | Thanksgiving Day |
Japan | Tokyo Stock Exchange | Health-Sports Day | |
Nov. 03, 2014 | Japan | Tokyo Stock Exchange | Culture Day |
Nov. 24, 2014 | Japan | Tokyo Stock Exchange | Substitute Holiday for Labour Thanksgiving Day |
Nov. 27, 2014 | United States | New York Stock Exchange | Thanksgiving Day |
Nov. 28, 2014 | United States | New York Stock Exchange | The Day After Thanksgiving |
Dec. 23, 2014 | Japan | Tokyo Stock Exchange | Emperor’s Birthday |
Dec. 24, 2014 | Switzerland | Switzerland Stock Exchange | Christmas Eve |
United Kingdom | London Stock Exchange | Christmas Eve | |
United States | New York Stock Exchange | Christmas Eve | |
Dec. 25, 2014 | Australia | Sydney Stock Exchange | Christmas |
Canada | Toronto Stock Exchange | Christmas | |
Switzerland | Switzerland Stock Exchange | Christmas | |
United Kingdom | London Stock Exchange | Christmas | |
United States | New York Stock Exchange | Christmas | |
Dec. 26, 2014 | Australia | Sydney Stock Exchange | Boxing Day |
Canada | Toronto Stock Exchange | Boxing Day | |
Hong Kong | Hong Kong Stock Exchange | The first weekday after Christmas Day | |
Switzerland | Switzerland Stock Exchange | St. Stephen’s Day | |
United Kingdom | London Stock Exchange | Boxing Day | |
Dec. 30, 2014 | Japan | Tokyo Stock Exchange | Half Day Trading ODE |
Dec. 31, 2014 | Italy | Milan Stock Exchange | New Year’s Eve |
Japan | Tokyo Stock Exchange | Exchange Holiday | |
Switzerland | Switzerland Stock Exchange | New Year’s Eve | |
United Kingdom | London Stock Exchange | New Year’s Eve |
——————————————–
Bookmark/Favorite this Page:
Hit “CTRL + D” on your keyboard
A dialog box (mini window) will pop up, and suggest a name and folder.
Add your review